Facts
| Valletta | Capital City |
| 405,000 | Population |
| 316 sq km | Area |
| Euro | Currency |
| Roman Catholic | Religion |
| GMT + 1 | Time zone |
| 240V | Electricity |
| + 356 | Dialing code |
Public Holidays 2012
| 1st January | New Year’s Day |
| 10th February | Shipwreck of St. Paul’s |
| 19th March | St. Joseph |
| 29th March | Good Friday |
| 31st March | Easter Sunday |
| 1st May | Worker’s Day |
| 7th June | “Sette Giugnio” |
| 29th June | St. Peter and St. Paul |
| 15th August | The Assumption |
| 8th September | Our Lady of Victories |
| 21st September | Independance Day |
| 8th December | The Immaculate Conception |
| 13th December | Republic Day |
| 25th December | Christmas Day |













