Facts
| Capital City | Valletta |
| Population | 405,000 |
| Area | 316 sq km |
| Currency | Euro |
| Religion | Roman Catholic |
| Time Zone | GMT + 1 |
| Electricity | 240V |
| Dialling Code | +356 |
Public Holidays
| 1st January | New Year's Day |
| 10th February | Shipwreck of St. Paul's |
| 19th March | St. Joseph |
| 29th March | Good Friday |
| 31st March | Easter Sunday |
| 31st March | Freedom Day |
| 1st May | Labour's Day |
| 7th June | "Sette Giugnio" |
| 29th June | St. Peter and St. Paul |
| 15th August | The Assumption |
| 8th September | Our Lady of Victories |
| 21st September | Independence Day |
| 8th December | The Immaculate Conception |
| 13th December | Republic Day |
| 25th December | Christmas Day |










